Name: | Copper Peptide, GHK-Cu |
---|---|
Item Code: | HC009 |
CAS Number: | 300801-03-0 |
Other name: | GHK-Cu(1:1) |
Molecular formula: | C14H22CuN6O4.C2H4O2 |
Molecular mass: | 403.5 |
Sequence: | (Gly-His-Lys).Cu.HOAC |
Purity: | >98.5% |
Main usage: | Rebuild young skin |
Product Description
Top quality over 98.5% purity produced by GMP guideline factory
Large scale up to hundreds of kilograms per year
Flexible packing methods for small and commercial quantity
Product and Package pictures
Product description
GHK-Cu quickly improves skin problems, including reducing fine lines, wrinkles, roughness, yellowing (a diseased yellow skin), sagging skin and pigmentation (brown spots)
Specification
【Items】 | 【Specifications】 |
Appearance | Blue to purple powder |
Molecular Ion Mass | 401.91±1 |
Purity (HPLC) | NLT 98.5% |
Water Content (Karl Fischer) | NMT 8.0 % |
Acetic acid (HPLC) | NMT 15.0% |
Copper Content | 8.0% ~16.0% |
GHK Content | 65.0% ~85.0% |
pH (1% Water Soln.) | 6.0 ~8.0 |
【Similar products】 | 【CAS No】 |
GHK-Cu(2:1) | 130120-57-9 |
AHK-Cu(1:1) | 682809-81-0 |
AHK-Cu(2:1) | N/A |
GMP guildeline Factory
Hits: 【Print】